| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 121718407 DZI - obshto zastrahovane sole owner JSC | 168 649.63 | 0.00 |
| 000885099 "Panda" | 45 543.65 | 0.00 |
| 176302486 Obedinenie "Bluprint Maks" | 92 129.68 | 0.00 |
| 831642181 Bulgarian Telecommunications Company AD | 25 564.59 | 0.00 |
| 131468980 MOBILTEL sole owner JSC | 21 474.26 | 0.00 |
| 831716285 Grant Tornton LTD - | 98 168.04 | 0.00 |
| 176445687 Students practice DZZD 2012 | 97 145.46 | 0.00 |
| 201230426 Borika-Bankserviz JSC | 693.82 | 0.00 |
| 131079776 Kompania za mezhdunarodni kongresi LTD | 986.43 | 0.00 |
| 201206311 "Kolarov Konsult" LTD | 111 079.80 | 0.00 |
None
None
