| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 829091269 Secondary School "HADZHI MINA PASHOV" GR. SLIVEN | 0.00 | 0.00 |
| 119679662 Аsotsiatsia "Romska akademiya za kultura i obrazovanie" - Sliven | 0.00 | 0.00 |
| 119038749 Primary school "Chernorizets Hrabar" | 0.00 | 0.00 |
| 000582166 Primary school „Nayden Gerov” selo Gavrailovo Municipality Sliven | 0.00 | 0.00 |
| 000581884 OU”Hristo Botev” | 0.00 | 0.00 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 175414906 Di Pi Vyu LTD | 4 755.01 | 0.00 |
| 119652836 Sinteks Ltd. | 8 271.17 | 0.00 |
None
None
