| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 175547326 Аsotsiatsia „Ekspertna podkrepa” | 0.00 | 0.00 |
| 000122972 Primary school "OTETS PAISIY" - S. KONSTANTIN | 0.00 | 0.00 |
| 000122980 Primary school "OTETS PAISIY" - S. MAYSKO | 0.00 | 0.00 |
| 000126846 TSELODNEVNA DETSKA GRADINA - S. MAYSKO | 0.00 | 0.00 |
| 000121297 TSELODNEVNA DETSKA GRADINA "SHTASTLIVO DETSTVO" - S. KONSTANTIN | 0.00 | 0.00 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 130712467 Idea Interneshanal LTD | 8 743.09 | 0.00 |
| 101729823 PERUN KKB sole owner LTD | 30 626.18 | 0.00 |
| 104635464 Perun-Elena LTD | 8 604.53 | 0.00 |
None
None
