| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 130504459 "EKUIPEKS-SE7" OOD | 0.00 | 0.00 |
| 107001173 “ЕМКА” АД- гр. Севлиево | 0.00 | 0.00 |
| 107523513 “M-Pres” LTD | 0.00 | 0.00 |
| 107021444 „Ideal Standart – Vidima”AD | 0.00 | 0.00 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 107558642 Ofis Print Serviz sole owner LTD | 31 032.30 | 0.00 |
None
None
