| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 000893199 Primary school „Vasil Levski“ – s. Yabalkovo | 0.00 | 0.00 |
| 000892777 Primary school „Dimitar Nedyalkov Matevski“ – gr. Merichleri | 0.00 | 0.00 |
| 000670680 Sofiyski universitet „Sv. Kliment Ohridski” | 0.00 | 0.00 |
| 000892407 Primary school "HRISTO BOTEV" - S. KREPOST | 0.00 | 0.00 |
| 000892108 Primary school "ALEKO KONSTANTINOV" DIMITROVGRAD | 0.00 | 0.00 |
| 000892072 Primary school "PEYO KRACHOLOV YAVOROV" - DIMITROVGRAD | 0.00 | 0.00 |
| 000892122 Primary school "Pencho Slaveykov" - Dimitrovgrad | 0.00 | 0.00 |
| 000892097 Primary school "SV. SV. KIRIL I METODIY" GR. DIMITROVGRAD | 0.00 | 0.00 |
| 126748685 Tselodnevna detska gradina № 1 – gr. Dimitrovgrad | 0.00 | 0.00 |
| 000892154 Secondary School "Lyuben Karavelov" Dimitrovgrad | 0.00 | 0.00 |
| 126748703 Obedineno detsko zavedenie № 3 – gr. Dimitrovgrad | 0.00 | 0.00 |
| 126748710 Obedineno detsko zavedenie № 4 – gr. Dimitrovgrad | 0.00 | 0.00 |
| 000892898 Primary school "HRISTO SMIRNENSKI" - S. RADIEVO | 0.00 | 0.00 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 130453388 KOBALT 2001 | 13 510.89 | 0.00 |
| 040470310 Elteh sole owner LTD | 6 148.74 | 0.00 |
| 201305252 TONER DIREKT | 8 282.93 | 0.00 |
None
None
