| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 130484818 Ecoenergy Technology ltd. | 0.00 | 0.00 |
| 836144932 Neohim JSC | 0.00 | 0.00 |
| 000945945 Agricultural Productive Co-operative Society "Spasenie" | 0.00 | 0.00 |
| 128003843 “Tonzos 95” JSC | 0.00 | 0.00 |
| 123112828 Zlateks ltd. | 0.00 | 0.00 |
| 838168266 "Magnolia" Ltd. | 0.00 | 0.00 |
| 128040208 KOTONS INDUSTRI BULGARIA JSC | 0.00 | 0.00 |
| 128020650 Karil i Tania ltd. | 0.00 | 0.00 |
| 128551264 Petar Yovchev i sinove LTD | 0.00 | 0.00 |
| 128041947 IVAGO Bulgaria LTD, | 0.00 | 0.00 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 123746394 Ofisland | 1 876.44 | 0.00 |
| 175040885 Ridakom sole owner LTD | 1 962.34 | 0.00 |
| 000885099 "Panda" | 3 641.93 | 0.00 |
| 831630396 Festo | 7 857.53 | 0.00 |
| 128570103 NORA GAZ EOOD | 3 323.39 | 0.00 |
| 201779325 „DIAGALPRINT” LTD | 1 876.44 | 0.00 |
| 131007129 Labimeks Ltd | 3 243.64 | 0.00 |
| 115627440 elektro plus | 1 723.05 | 0.00 |
| 128618092 JANIS-2001 | 3 310.10 | 0.00 |
None
None
