| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 000013555 Secondary School "HRISTO SMIRNENSKI" - S. KOCHAN, OBL. BLAGOEVGRAD | 0.00 | 0.00 |
| Contractor physical person | Contracted Amount* | Reported Amount** |
|---|---|---|
| Bojik | 2 293.14 | 0.00 |
| Severin | 4 601.62 | 0.00 |
| Kristina | 2 295.70 | 0.00 |
| Vencislav | 2 295.70 | 0.00 |
| Emilia | 2 290.59 | 0.00 |
| Hristina | 2 300.81 | 0.00 |
| Velichka | 2 300.81 | 0.00 |
| Dinko | 2 290.59 | 0.00 |
| Rumqna | 2 300.81 | 0.00 |
| Subina | 2 300.81 | 0.00 |
| Rumen | 2 288.03 | 0.00 |
| Siphiq | 2 295.70 | 0.00 |
None
None
