None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 201417931 Ofiskosumativi | 2 728.25 | 0.00 |
| 200119330 Avalon | 227.32 | 0.00 |
| 131298528 „PANDA EKSPERT” LTD | 284.28 | 0.00 |
| 175103969 EVROBUL TRENING LTD | 741.37 | 0.00 |
| 148025085 Media boks sole owner LTD | 1 278.23 | 0.00 |
| 148032197 Standart odit EOOD | 357.90 | 0.00 |
| 103871999 Avalon | 398.81 | 0.00 |
None
None
