None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 200025614 STROMON sole owner LTD | 654.45 | 0.00 |
| 000885099 "Panda" | 1 354.61 | 0.00 |
| 040967650 ET "Videlina"-Todor Todorov | 184.07 | 0.00 |
| 112008319 Bulsatsole owner LTD | 122.71 | 0.00 |
| 201382964 KRISTAL A-M EOOD | 494.36 | 0.00 |
| 112617640 TIMSOFT-OOD | 1 014.65 | 0.00 |
| 830106844 PAVLICA-KR.TZVETKOV ET | 53.69 | 0.00 |
| 201301738 ATLANTIS KONSULT LTD | 255.65 | 0.00 |
| 112657738 EWROKLIMA EOOD | 426.07 | 0.00 |
None
None
