| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 104645362 “SVILOTSEL” sole owner JSC | 0.00 | 0.00 |
| 104522986 ET“MERKURIY – GINKA PARVANOVA” | 0.00 | 0.00 |
| 020156028 “FAVO”AD | 0.00 | 0.00 |
| 114615218 “TRANS” LTD | 0.00 | 0.00 |
| 107523239 Evropa triko JSC | 0.00 | 0.00 |
| 814175206 ET“Maya Petrova-INTERTURS” | 0.00 | 0.00 |
| 115299680 “BULSOR GRUP” LTD | 0.00 | 0.00 |
None
None
None
