None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 130435226 SOFIA AUTO JSC | 41 139.39 | 0.00 |
| 831176328 Ronos" LTD | 679 005.33 | 0.00 |
| 833092882 DAVID HOLDING JSC | 54 503.72 | 0.00 |
| 202575368 Speichersysteme und Regale | 33 610.28 | 0.00 |
| 817080126 STEMO | 123 349.17 | 0.00 |
| 131150351 KiBklima | 84 988.78 | 0.00 |
| 130026450 ***** | 33 744.24 | 0.00 |
| 175118422 TI TI VI AY sole owner LTD | 7 669.38 | 0.00 |
| 130917582 „Kia Motors Bulgaria” JSC | 305 613.64 | 0.00 |
| 201593301 TehnoLogika EAD | 11 964.23 | 0.00 |
| 101729823 PERUN KKB sole owner LTD | 53 725.63 | 0.00 |
| 130611906 Balkanski institut po truda i sotsialnata politika | 24 286.36 | 0.00 |
| 175415627 KONTRAKS | 85 428.18 | 0.00 |
None
None
