dwsd
| No. | Activity | Contracted Amount | Reported Amount |
|---|---|---|---|
| 1 | Дейност 1 | 29 370.14 | 10 225.84 |
| 2 | Дейност 2 | 25 344.23 | 15 338.76 |
| 3 | Дейност 3 | 2 556.46 | 0.00 |
| No. | Activity | Activity description | Planned results | Achieved results |
|---|---|---|---|---|
| 1 | Дейност 1 |
Дейност |
Дейност |
|
| 2 | Дейност 2 |
Дейност |
Дейност |
|
| 3 | Дейност 3 |
Дейност |
Дейност |
