dwsd
| No. | Activity | Contracted Amount | Reported Amount |
|---|---|---|---|
| 1 | Дейност 1 | 29 370.14 | 127.82 |
| 2 | Дейност 2 | 1 192.84 | 0.00 |
| 3 | Дейност 3 | 26 707.84 | 127.82 |
| No. | Activity | Activity description | Planned results | Achieved results |
|---|---|---|---|---|
| 1 | Дейност 1 |
Дейност |
Дейност |
|
| 2 | Дейност 2 |
Дейност |
Дейност |
|
| 3 | Дейност 3 |
Дейност |
Дейност |
