None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 203091854 ET"Veselin Stefanov-45" | 6 135.50 | 0.00 |
| 104642245 "MEDIANA FARMA" | 1 009.29 | 0.00 |
| 103780040 "HIMOYL" | 2 512.49 | 0.00 |
| 131468980 MOBILTEL sole owner JSC | 783.99 | 0.00 |
| 000885099 "Panda" | 4 883.61 | 0.00 |
| 101729823 PERUN KKB sole owner LTD | 7 340.11 | 0.00 |
| 130862812 Lambadzhiev Standart | 5 092.47 | 0.00 |
| 202099008 "GALTI" | 1 385.75 | 0.00 |
None
None
