Saved trees
UMIS AND ITS USERS CONTRIBUTED TO SAVING 70 046 TREES
Български

Programme: Home Affairs

Planning region: All

Participating Organizations

Partner legal entity Contracted Amount* Reported Amount
129010641 General Directorate "National Police" - Ministry of Interior 0.00 68 252.54
Contractor legal entity Contracted Amount* Reported Amount**
9999999999 Martin Sanchez Sanchez 1 800.00 1 800.00
205494583 GLOBAL RESERCH Ltd. 32 587.49 27 156.25
121130788 ZK LEV INS AD 3 755.92 3 755.92
175370880 ASAP 83 863.73 83 712.95
200874852 Modern Property Ltd. 77 307.33 77 295.07
000885099 Kooperacia Panda 1 196.42 1 196.42
131399527 SKY TRAVEL 6 591.37 604.96
833034039 IZDATELSKA KASHTA AB EOOD 4 110.79 4 110.82
201557566 DMI DEVELOPMENT LTD 304 163.86 206 171.98
115302753 EURO ALLIANCE 3 221.14 0.00
130545438 TELELINK BUSINESS SERVICES EAD 633 904.91 573 017.28
200208319 VISTALIS 4 115.70 4 095.12
201532741 VARNA NEWS Ltd 1 417.30 944.88
203419824 IZDATELSKA KASHTA „SV.GEORGl POBEDONOSEC 4 577.08 2 929.70
121127962 TELCOM ENGINEERING LTD. 34 825.11 0.00
176990100 DZZD "BALGARIYA ER - POSOKA" 1 533 875.64 0.00
175313939 PROFESSIONAL TRAINING AND ORIENTATION CENTER 68 717.63 68 717.60
201655199 ARGUS TRAVEL INTERNATIONAL LTD 8 799.87 2 000.03
202935204 "NASS FACTOR" Ltd. 14 881.66 14 881.66
None
None

Notes:

* The projected contract value may be lower than the reported one because of any of the following reasons:
  • For physical person, the contracted value does not include the employer expenses, which are admissible expenses and are accounted under the project
  • The Beneficiary has reported expense only with an invoice without a contract with the selected contractor
  • The beneficiary has reported over again expenses to the MA
** This column represents the amount of costs claimed by the beneficiary
Elements in light blue allow detailed view when selected
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN
The project is financed by the Operational Programme "Technical Assistance" and co-financed by the European Union through the European Regional Development Fund.
In implementing the project № 0115-CCU-2.1 "Information system for management and monitoring of EU funds in 2014-2020 - UMIS 2020" (BG161PO002-2.1.01-0007-C0001).