Saved trees
UMIS AND ITS USERS CONTRIBUTED TO SAVING 70 046 TREES
Български

Programme: Home Affairs

Planning region: All

Budget: 25 293 730.01

Budget allocation by fund

Data Export Excel HTML XML Print
{point.key}

Budget of the Operational Programme Home Affairs by funds

Programming Period NFM NF Total
2014 0.00 0.00 0.00
2015 0.00 0.00 0.00
2016 0.00 0.00 0.00
2017 0.00 0.00 0.00
2018 0.00 0.00 0.00
2019 0.00 0.00 0.00
2020 21 499 670.52 3 794 059.49 25 293 730.01
2021 0.00 0.00 0.00
2022 0.00 0.00 0.00
2023 0.00 0.00 0.00
2024 0.00 0.00 0.00
2025 0.00 0.00 0.00
2026 0.00 0.00 0.00
2027 0.00 0.00 0.00
2028 0.00 0.00 0.00
2029 0.00 0.00 0.00
2030 0.00 0.00 0.00
Total 21 499 670.52 3 794 059.49 25 293 730.01
{point.key}

Implementation of the Operational Programme Home Affairs by year

Year Budget * Contracted Amounts ** Actual amounts paid ***
Total EU Funding NF Funding Total-Grants EU Funding % of Implementation**** Total EU Funding % of Implementation****
2014 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2015 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2016 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2017 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2018 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2019 0.00 0.00 0.00 8 597 994.48 7 308 295.26 0.00 419 993.56 356 994.53 0.00
2020 25 293 730.01 21 499 670.52 3 794 059.49 17 606 412.97 14 965 649.18 69.61 5 200 838.72 4 362 712.11 20.56
2021 25 293 730.01 21 499 670.52 3 794 059.49 18 806 394.57 15 985 633.52 74.35 5 822 727.45 4 891 317.52 23.02
2022 25 293 730.01 21 499 670.52 3 794 059.49 21 306 363.27 18 110 606.93 84.24 8 095 975.07 6 823 578.01 32.01
2023 25 293 730.01 21 499 670.52 3 794 059.49 22 581 719.67 19 194 659.88 89.28 11 201 105.30 9 462 429.84 44.28
2024 25 293 730.01 21 499 670.52 3 794 059.49 22 581 719.67 19 194 659.88 89.28 17 842 978.91 15 108 022.39 70.54
2025 25 293 730.01 21 499 670.52 3 794 059.49 22 581 719.67 19 194 659.88 89.28 16 489 300.60 13 957 395.83 65.19
2026 25 293 730.01 21 499 670.52 3 794 059.49 22 581 719.67 19 194 659.88 89.28 16 489 300.60 13 957 395.83 65.19
2027 25 293 730.01 21 499 670.52 3 794 059.49 22 581 719.67 19 194 659.88 89.28 16 489 300.60 13 957 395.83 65.19
2028 25 293 730.01 21 499 670.52 3 794 059.49 22 581 719.67 19 194 659.88 89.28 16 489 300.60 13 957 395.83 65.19
2029 25 293 730.01 21 499 670.52 3 794 059.49 22 581 719.67 19 194 659.88 89.28 16 489 300.60 13 957 395.83 65.19
2030 25 293 730.01 21 499 670.52 3 794 059.49 22 581 719.67 19 194 659.88 89.28 16 489 300.60 13 957 395.83 65.19
Total 25 293 730.01 21 499 670.52 3 794 059.49 22 581 719.67 19 194 659.88 89.28 16 489 300.60 13 957 395.83 65.19
{point.key}

Notes:

* - Operational Programme cumulative budget by year. The budget includes the performance reserve in the amount of 6%.
** - Cumulative amount of the contracted funds
*** - The amount of the actual amounts paid cumulative
**** - A percentage of the total to the total program budget. For the RDP, the amounts include only the implementation of grant procedures announced in the UMIS.
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN
The project is financed by the Operational Programme "Technical Assistance" and co-financed by the European Union through the European Regional Development Fund.
In implementing the project № 0115-CCU-2.1 "Information system for management and monitoring of EU funds in 2014-2020 - UMIS 2020" (BG161PO002-2.1.01-0007-C0001).