| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 000703415 Bulgarian Red Cross Association | 0.00 | 137 891.66 |
| 175206218 United Nations High Commissioner for Refugees | 0.00 | 0.00 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 131056471 SEVEN STARS S P U Ltd. | 9 181.17 | 0.00 |
| 204698622 TRANSLATION SERVICES PLUS Ltd. | 2 812.11 | 0.00 |
| 205311249 CENTROTEXTIL Ltd. | 8 362.08 | 0.00 |
| 201116230 UNIDECOR Ltd. | 24 542.01 | 0.00 |
| 206978530 TECHBUILD Ltd | 141 730.11 | 0.00 |
| 201799071 MV HEALTHY FOODS Ltd. | 25 769.11 | 0.00 |
| 131350590 MEGA SECURITY GROUP LTD. | 43 459.81 | 0.00 |
None
None
