None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 201532741 VARNA NEWS Ltd. | 1 417.30 | 0.00 |
| 642428716 LORI JEANINE MANN | 2 500.00 | 0.00 |
| DEU399251 DOROTA GIL | 2 500.00 | 0.00 |
| 203419824 IZDATELSKA KASHTA „SV. GEORGl POBEDONOSEC" | 4 073.05 | 0.00 |
| 175415627 KONTRAX LTD | 139 681.74 | 0.00 |
| 203244944 My Print Ltd. | 2 395.91 | 0.00 |
| 205322644 Fragment Events Ltd | 116 235.33 | 0.00 |
| 51074177D BÁRBARA TARDÓN RECIO | 2 500.00 | 0.00 |
| 121390960 SOVA 5 AD (Trademark SOVA HARRIS) | 7 744.54 | 0.00 |
| 201655199 ARGUS TRAVEL INTERNATIONAL LTD | 1 599.98 | 0.00 |
| 115302753 Euro Alliance Ltd | 6 779.73 | 0.00 |
| 257391029 DIMITRIOS ALEIFERIS | 2 500.00 | 0.00 |
None
None
