| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 1111111 Norwegian Centre for Human Rights | 0.00 | 65 100.00 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 831716285 GRANT THORNTON | 2 484.88 | 2 484.88 |
| 181004721 DZZD "Prava na choveka" | 29 204.99 | 29 204.99 |
| 103913291 MITRA TRANSLATIONS | 0.00 | 38.65 |
| 203419824 "IZDATELSKA KASHTA „SV.GEORGl POBEDONOSEC" | 10 579.44 | 8 257.47 |
| 121162565 INTERLANG | 0.00 | 5 588.36 |
| 130199580 CIELA NORMA | 47 599.23 | 47 599.23 |
| 175470730 ADVOKATSKO DRUZHESTVO "ANDREY DELCHEV I PARTNYORI" | 24 157.93 | 24 157.92 |
| 201557566 DMI DEVELOPMENT LTD | 48 654.54 | 27 855.19 |
| 176990100 BULGARIA ER-DIRECTION DZZD | 0.00 | 13 946.37 |
| 115302753 EURO ALLIANCE | 0.00 | 5 699.65 |
| 205828759 "Konsultantska kantora Boyuklieva" | 35 401.24 | 35 401.23 |
None
None
