Saved trees
UMIS AND ITS USERS CONTRIBUTED TO SAVING 70 048 TREES
Български

Programme: Justice

Planning region: All

Budget: 35 293 576.62

Budget allocation by fund

Data Export Excel HTML XML Print
{point.key}

Budget of the Operational Programme Justice by funds

Programming Period NFM NF Total
2014 0.00 0.00 0.00
2015 0.00 0.00 0.00
2016 0.00 0.00 0.00
2017 0.00 0.00 0.00
2018 29 999 539.83 5 294 036.79 35 293 576.62
2019 0.00 0.00 0.00
2020 0.00 0.00 0.00
2021 0.00 0.00 0.00
2022 0.00 0.00 0.00
2023 0.00 0.00 0.00
2024 0.00 0.00 0.00
2025 0.00 0.00 0.00
2026 0.00 0.00 0.00
2027 0.00 0.00 0.00
2028 0.00 0.00 0.00
2029 0.00 0.00 0.00
2030 0.00 0.00 0.00
Total 29 999 539.83 5 294 036.79 35 293 576.62
{point.key}

Implementation of the Operational Programme Justice by year

Year Budget * Contracted Amounts ** Actual amounts paid ***
Total EU Funding NF Funding Total-Grants EU Funding % of Implementation**** Total EU Funding % of Implementation****
2014 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2015 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2016 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2017 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2018 35 293 576.62 29 999 539.83 5 294 036.79 0.00 0.00 0.00 0.00 0.00 0.00
2019 35 293 576.62 29 999 539.83 5 294 036.79 0.00 0.00 0.00 0.00 0.00 0.00
2020 35 293 576.62 29 999 539.83 5 294 036.79 35 702 244.90 30 346 908.22 101.16 2 481 138.81 2 108 967.99 7.03
2021 35 293 576.62 29 999 539.83 5 294 036.79 35 702 244.90 30 346 908.22 101.16 2 481 138.81 2 108 967.99 7.03
2022 35 293 576.62 29 999 539.83 5 294 036.79 36 917 234.88 31 381 520.08 104.60 11 652 027.05 9 904 223.00 33.01
2023 35 293 576.62 29 999 539.83 5 294 036.79 37 012 491.29 31 462 488.03 104.87 29 735 764.45 25 275 399.77 84.25
2024 35 293 576.62 29 999 539.83 5 294 036.79 37 012 491.29 31 462 488.03 104.87 32 812 116.64 27 890 299.12 92.97
2025 35 293 576.62 29 999 539.83 5 294 036.79 37 012 491.29 31 462 488.03 104.87 33 435 332.38 28 420 032.50 94.73
2026 35 293 576.62 29 999 539.83 5 294 036.79 37 012 491.29 31 462 488.03 104.87 33 435 332.38 28 420 032.50 94.73
2027 35 293 576.62 29 999 539.83 5 294 036.79 37 012 491.29 31 462 488.03 104.87 33 435 332.38 28 420 032.50 94.73
2028 35 293 576.62 29 999 539.83 5 294 036.79 37 012 491.29 31 462 488.03 104.87 33 435 332.38 28 420 032.50 94.73
2029 35 293 576.62 29 999 539.83 5 294 036.79 37 012 491.29 31 462 488.03 104.87 33 435 332.38 28 420 032.50 94.73
2030 35 293 576.62 29 999 539.83 5 294 036.79 37 012 491.29 31 462 488.03 104.87 33 435 332.38 28 420 032.50 94.73
Total 35 293 576.62 29 999 539.83 5 294 036.79 37 012 491.29 31 462 488.03 104.87 33 435 332.38 28 420 032.50 94.73
{point.key}

Notes:

* - Operational Programme cumulative budget by year. The budget includes the performance reserve in the amount of 6%.
** - Cumulative amount of the contracted funds
*** - The amount of the actual amounts paid cumulative
**** - A percentage of the total to the total program budget. For the RDP, the amounts include only the implementation of grant procedures announced in the UMIS.
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN
The project is financed by the Operational Programme "Technical Assistance" and co-financed by the European Union through the European Regional Development Fund.
In implementing the project № 0115-CCU-2.1 "Information system for management and monitoring of EU funds in 2014-2020 - UMIS 2020" (BG161PO002-2.1.01-0007-C0001).