| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 000695349 MINISTERSTVO NA PRAVOSADIETO | 0.00 | 0.00 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 206862547 Caterking LTD | 0.00 | 511.65 |
| 103913291 MITRA TRANSLATIONS | 3 711.98 | 12 492.80 |
| 175137310 AGILA LTD | 183.60 | 183.60 |
| 206378980 AUDITON | 914.19 | 914.19 |
| 9999999999999 Lori Mann | 400.00 | 400.00 |
| 121026679 STRATEGMA AGENCY | 1 840.65 | 1 840.65 |
| 115302753 EURO ALLIANCE | 8 172.49 | 2 083.00 |
| 201370385 TOP OFFICE PLUS | 0.00 | 382.52 |
| 999999999 Antoaneta Vasileva | 400.00 | 400.00 |
| 9999999999999 Prof. PhD Shazia Choudhry | 13 950.00 | 13 439.62 |
| 131071587 LIDL BULGARIA EOOD amp; CO | 0.00 | 32.21 |
| 9999999999999 Maria Andriani Kostopoulou | 350.00 | 350.00 |
| 999999999 Jennifer Shearer-Demir | 1 000.00 | 612.42 |
| 999999999 YONKO GROZEV | 1 600.00 | 1 000.00 |
| 121109107 Trud i pravo | 7 841.17 | 5 349.71 |
| 999999999 Directorate of Norwegian Correctional Service | 5 320.00 | 4 912.94 |
| 999999999 ANN CAMPBELL | 1 600.00 | 1 251.08 |
| 201557566 DMI DEVELOPMENT LTD | 54 540.53 | 27 514.67 |
| Contractor physical person | Contracted Amount* | Reported Amount** |
|---|---|---|
| Diana | 6 829.17 | 6 575.22 |
| Aneta | 509.04 | 509.04 |
| Aneta | 526.20 | 470.39 |
| Ernesta | 251.66 | 251.66 |
| Iva | 1 795.94 | 1 605.45 |
| Dr. | 331.74 | 331.74 |
| Borislav | 320.29 | 281.21 |
| Zlatka | 594.84 | 594.83 |
| Zlatka | 526.20 | 460.16 |
| Desislava | 366.05 | 336.93 |
| Zlatina | 617.71 | 552.20 |
| Miroslav | 526.20 | 465.28 |
| Anna | 411.81 | 368.13 |
| Emil | 526.20 | 465.28 |
| Pavlina | 571.96 | 470.39 |
| Genoveva | 1 990.41 | 1 799.17 |
| Elena | 509.04 | 509.04 |
None
None
