None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 000694286 BULSTRAD VIENNA INSURANCE GROUP | 5 296.99 | 778.82 |
| 831642181 Bulgarian Telecommunications Company EAD | 6 626.34 | 4 721.90 |
| 202648072 GENEROUS AUTO | 45 696.71 | 46 101.69 |
| 121819662 VIP SECURITY | 129.46 | 131.88 |
| 831496285 PETROL | 92 459.57 | 2 975.39 |
| 000646811 MOTO-PFOHE | 50 986.03 | 51 718.32 |
| 203347563 Latona Development EOOD | 429.49 | 31.92 |
| 131022120 DAVIT EK | 7 981.06 | 163.93 |
| 121467570 Gravis Bulgaria AD | 708.65 | 0.00 |
| 130589107 ELIT TRAVEL INTERNATIONAL | 57 980.50 | 28 313.07 |
| 121796200 dWare | 306.78 | 151.68 |
None
None
