None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 115277591 KALI - 98 | 2 460 951.79 | 2 460 951.78 |
| 131529928 BIB – FOODS | 2 778 155.01 | 2 778 155.01 |
| 122047217 VAKLINOV | 8 631 817.63 | 8 631 817.60 |
| 115307344 CIMA-99 | 372 751.78 | 372 751.77 |
| 104616827 CECH JOSEPH NOVOSAD | 1 881 975.65 | 1 881 975.66 |
| 832040572 OBERON | 1 366 463.81 | 1 366 463.80 |
| 107544354 "STELIT 1" Ltd. | 219 923.92 | 219 923.92 |
| 131449898 EAT WELL | 855 342.35 | 855 342.35 |
| 115761916 FANTASTIKA 2002 | 193 831.18 | 193 831.18 |
| 130512121 MARITSA EKOFROUZE | 1 913 566.25 | 1 913 566.23 |
| 131318482 PANDA-I.P. | 3 247 155.14 | 3 247 155.13 |
None
None
