None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 107544354 "STELIT 1" Ltd | 1 020 961.04 | 1 020 961.04 |
| 121041923 SuiCo EOOD | 3 719 217.22 | 3 719 217.23 |
| 115277591 KALI - 98 EOOD | 1 050 131.83 | 1 050 131.83 |
| 131318482 PANDA-I.P. | 2 887 861.65 | 2 887 861.66 |
| 131529928 BIB - FOODS | 700 087.78 | 700 087.79 |
| 102046570 SLAVYANKA AD | 875 110.04 | 875 110.04 |
| 102047327 POBEDA AD | 508 657.49 | 508 657.49 |
| 121644736 METRO CASH AND CARRY BULGARIA | 2 133 080.89 | 2 133 080.88 |
| 131449898 EAT WELL | 803 120.48 | 803 120.47 |
| 122047217 VAKLINOV | 5 332 701.21 | 5 332 701.21 |
None
None
