None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 130512121 MARITSA EKOFROUZE | 0.00 | 5 806.51 |
| 101100684 ET "IVAN KONDEV" | 0.00 | 933.32 |
| 115524180 NADEZHDA - 2000 | 0.00 | 810.13 |
| 121644736 METRO CASH AND CARRY BULGARIA | 0.00 | 2 724.38 |
| 113592542 POLIS EOOD | 0.00 | 2 212.65 |
| 200264176 MESOKOMBINAT RAZLOG | 0.00 | 5 884.36 |
| 101649291 VIT -MARKET | 0.00 | 643.83 |
| 200613215 KOLTCEVA AND KO | 0.00 | 409.36 |
| 000003361 POTREBITELNA KOOPERATSIYA "PIRIN" KOOPERATSIYA | 0.00 | 2 679.37 |
| 115524180 NADEZHDA - 2000 | 0.00 | 1 977.56 |
None
None
