None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 105012192 GEIV OOD | 73 871.46 | 0.00 |
| 030052711 VITAN - J - TODORKA MLADENOVA ET | 322 118.81 | 0.00 |
| 105581375 OBSHTESTVENO HRANENE - VIDIN EOOD | 148 172.40 | 0.00 |
| 121513154 FRUKT-N EOOD | 14 793.93 | 0.00 |
| 105556660 JORDAN OOD | 72 589.72 | 0.00 |
| 203599888 "I.D.FAMILY" | 49 390.80 | 0.00 |
| Subcontractor legal entity | Contracted Amount* |
|---|---|
| 105564041 RADES EOOD | 5 788.34 |
None
