| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 000808409 Kindergarten 26 "Lilia" | 0.00 | 0.00 |
| 000801496 Kindergarten 55 "Nezabravka" | 0.00 | 0.00 |
| 123089151 Kindergarten 68 "Patilansko tzarstvo" | 0.00 | 0.00 |
| 000806625 Kindergarten 24 "Radost" | 0.00 | 0.00 |
| 123529309 NON-PROFIT ORGANIZATION "WORLD WITHOUT BORDERS", STARA ZAGORA | 0.00 | 0.00 |
| 000800921 Kindergarten 1 "Zvanche" | 0.00 | 0.00 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 000885099 Panda Cooperation | 49 702.24 | 58 905.49 |
| 201557566 "DMI Development" Ltd | 2 110.61 | 2 110.61 |
| 121233279 VAKANCIA | 112 514.07 | 80 907.66 |
None
None
