| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 121425094 FONDACIA "EKIP" | 1 636.13 | 1 636.13 |
| 000124026 STOPANSKA AKADEMIYA "DIMITAR A. TSENOV" | 9 049.87 | 9 049.87 |
| 000127535 "TSVETAN RADOSLAVOV" SECONDARY SCHOOLs | 89 782.06 | 0.00 |
| 104504504 KINDERGARTEN "VASIL LEVSKI" | 48 891.66 | 0.00 |
| 177014088 Sdrujenie Folkloren izvor | 98 439.70 | 53 515.26 |
| 000123070 SECONDARY SCHOOL "ST. ST. CYRIL AND METHODIUS" | 8 895.76 | 0.00 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 207071685 NOVE HOLD Ltd, | 0.00 | 4 778.50 |
| 202831910 ""TODODROV AKTIVI"' | 4 366.02 | 5 294.01 |
| 104688673 ONIKS-2007 Ltd | 7 864.77 | 18 131.09 |
| 104016323 ZONATA | 1 533.88 | 1 492.99 |
| 115802911 PEN SILHOUETTE | 4 489.73 | 4 489.73 |
| 203467395 NOVE ENGINEERING | 0.00 | 1 293.52 |
| 121210647 Nais-M | 0.00 | 1 328.34 |
| 177460400 CONSORTIUM "AKADEMIKA SPORT" | 0.00 | 127.82 |
| 000125751 Svetlina Carevec-1927 | 0.00 | 16 642.73 |
| 202294245 “UCHA.se” EOOD | 0.00 | 116.27 |
| 121708078 CNSYS | 5 718.90 | 5 718.90 |
| 131219349 BICA CONSULT | 6 135.50 | 6 135.50 |
| 131468980 A1 Bulgaria EAD | 0.00 | 165.65 |
None
None
