| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 000871854 4 OU "IVAN VAZOV" | 654.45 | 654.45 |
| 177068456 DG "RADOST" | 654.45 | 654.45 |
| 000082104 SU "LYUBEN KARAVELOV" - gr.VARNA | 654.45 | 654.45 |
| 000281120 NU "ENGINEER GEORGI IVANOV VALKOV' | 654.45 | 654.45 |
| 000870332 DETSKA GRADINA "USMIVKA" | 654.45 | 654.45 |
| 000087699 SUHNI "KONSTANTIN PRESLAVSKI" | 654.45 | 654.45 |
| 177063676 DG 2 "USMIVKA" | 654.45 | 654.45 |
| 000082143 SU "SVETI KLIMENT OHRIDSKI" | 654.45 | 654.45 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 102918862 DOKTOR VETKO - 1 | 133 177.22 | 0.00 |
None
None
