| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 202644444 Know and Can EOOD | 25 529.83 | 0.00 |
| 206373232 ET "A. SREDKOVA - MARIYANA NIKOLOVA" | 136 103.55 | 0.00 |
| 000403026 Primary School "HRISTO BOTEV" | 22 595.52 | 17 283.40 |
| 000402740 Primary School "HRISTO BOTEV" | 29 757.19 | 17 359.33 |
| 176639489 "PROGECTEKA" ASSOCIATION | 39 412.42 | 26 925.75 |
| 000402465 Primary School "KLIMENT OHRIDSKI" | 26 088.16 | 10 507.65 |
| 000402390 Secondary School "VASIL APRILOV" | 34 536.74 | 31 010.67 |
| 201684795 PETROV 95 YURI NENCHEV EOOD | 51 745.81 | 0.00 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 020420353 IMPORT EXPORT 2000 - VELICHKO VELIKOV | 20 860.71 | 22 230.98 |
| 114616366 Veselin Balev LTD | 3 242.85 | 3 242.85 |
| 202865086 MIA SPORT LTD | 2 811.29 | 2 811.29 |
| 175453745 RUNI EOOD Center | 3 449.54 | 3 449.54 |
| 102918862 DOCTOR VETKO - 1 LTD | 15 952.31 | 920.32 |
None
None
