| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 000123533 Bacho Kiro High School | 82 546.88 | 27 091.66 |
| 0001339010250 Municipal Enterprise "Spatial Development and Communal Activities" | 135 030.14 | 0.00 |
| 104590738 ASSOCIATION CENTER FOR INTERIOR DIALOGUE AND TOLERANCE "AMALIPE" | 53 145.93 | 34 067.38 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 104039051 YANITA - DONKA KRASTEVA ET | 0.00 | 305.55 |
| 201548083 Sirius VT | 0.00 | 951.01 |
| 204292739 BGS Ltd | 0.00 | 127.62 |
| 201591597 GALAKTIKA - 99 | 0.00 | 97.06 |
| 200801530 EVITO | 0.00 | 126.94 |
| 201380867 OFFICE EXPRESS SERVICE | 0.00 | 163.20 |
| 104592430 EMO | 0.00 | 343.60 |
| 200011753 I S J Group | 0.00 | 21 765.92 |
| 175273170 SIM KONSULTING EOOD | 13 560.69 | 13 560.69 |
| 104518906 VALI COMPUTERS OOD | 33 182.21 | 33 182.21 |
| 123688076 TEODOROS EOOD | 0.00 | 793.01 |
| 121708078 CNsys Plc. | 1 699.53 | 1 699.53 |
None
None
