| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 000187258 Kinder garden "ZVANCHE" | 42 386.62 | 0.00 |
| 0001931150400 OP "SPORT I TURIZAM" | 110 178.55 | 71 603.08 |
| 106586261 New road | 58 740.56 | 8 651.12 |
| 000186291 SECONDARY SCHOOL "ST. ST. CYRIL AND METHODIUS" | 17 168.86 | 0.00 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 106586657 MEDIKAL - KONSULT LTD | 214.74 | 0.00 |
| 817080126 STEMO ltd. | 168.73 | 168.73 |
| 203419824 IZDATELSKA KASHTA „SV.GEORGl POBEDONOSEC" | 429.49 | 501.07 |
| 130026450 ATLAS TRAVELS LTD | 1 090.73 | 0.00 |
| 203319884 MECHTAI EOOD | 0.00 | 1 966.38 |
| 831176328 RONOS LTD | 9 510.03 | 35.70 |
None
None
