| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 000208827 KINDERGARTEN "DETELINA" | 23 044.95 | 14 848.29 |
| 175645966 Youth Association for Sport and Tourism “Zdravetz” | 32 824.94 | 23 523.32 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 204210667 TANGRA SOFT EOOD | 13 804.88 | 3 579.04 |
| 200079989 " Kredo-3M"' OOD | 738.90 | 616.20 |
| 020957517 TEHEL INGENERING - PETROV I SIE CD | 18 062.66 | 18 062.67 |
| 107061747 Djulia bus ltd. | 1 533.88 | 0.00 |
| 200604853 DXS-88 ltd. | 3 272.27 | 0.00 |
| 107568451 "AGENCIA SHANS" EOOD | 3 067.76 | 4 435.98 |
| 200163953 RG MUZIK Ltd. | 705.58 | 705.58 |
| 201012153 NIK BRAND Ltd. | 1 286.92 | 1 286.92 |
| 203401519 EVITA 2015 Ltd. | 306.78 | 306.78 |
| 200857931 DVF STUDIO Ltd. | 255.65 | 255.65 |
| 204981816 TKD ZDRAVEC - GABROVO | 1 533.88 | 0.00 |
None
None
