| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 108014298 "Hristo Botev"Foreign Language High School | 0.00 | 0.00 |
| 000235920 Municipality of Kardzhali | 0.00 | 0.00 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 204461477 "PETAKS BULGARIA" LTD. | 11 784.52 | 11 784.52 |
| 108010937 MRD - DOBRINKA DOBREVA LTD | 617.73 | 617.73 |
| 117688075 PIP ELECTRONICS LTD. | 12 002.27 | 12 002.27 |
| 108570868 "PARTNERS BULGARIA" LTD. | 4 563.60 | 4 563.60 |
| 200418286 MILEKS - 08 Ltd | 736.11 | 466.21 |
| 204219666 EMS-BG Ltd. | 39 960.52 | 39 960.52 |
None
None
