| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 202082418 MARIDEL 2012 LTD. | 84 925.58 | 85 458.37 |
| 177046958 TSENTAR ZA SOTSIALNA DEYNOST RAVEN DOSTAP DO OBUCHENIE I PROFESIONALNA REALIZATSIYA-ETROPOLE SDRUZHENIE | 168 860.79 | 0.00 |
| 000760195 HRISTO YASENOV HIGH SCHOOL | 12 061.38 | 5 281.27 |
| 176856642 M.O.S.T. NGO | 10 379.23 | 0.00 |
| 176664859 KARPE DIEM NGO | 91 884.26 | 266.71 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 202734062 VIA SERVISES LtD. | 20 308.51 | 20 308.52 |
| 130344990 ET DANI - DAFINKA TOMOVA | 0.00 | 260.69 |
| 202804870 BRIGHT PUBLICITY LTD | 5 481.05 | 5 481.05 |
| 204608817 EDU MANAGEMENT GROUP LTD. | 12 726.05 | 12 726.05 |
| 177131497 MEZHDUNARODEN TSENTAR ZA RAZVITIE SDRUZHENIE | 0.00 | 4 090.34 |
| 121830790 DUS-DESISLAVA SPASOVA | 6 442.28 | 6 442.27 |
| 205090516 Aposteriori Ltd | 26 530.94 | 26 530.93 |
| 175666451 United Europe Initiatives | 0.00 | 1 840.65 |
| 130948752 J. COM | 10 379.23 | 18 503.65 |
| 175027375 Inclusion Foundation | 0.00 | 1 022.58 |
| 131090776 Social Norms Foundation | 15 333.64 | 15 333.64 |
| 202120541 BALKAN TRANS SYSTEMS | 7 055.83 | 7 055.83 |
None
None
