| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 104590738 A mutualethnical dialogue and tolerance "Amalipe" | 23 793.48 | 13 521.33 |
| 000875817 Municipality of Omurtag | 1 398.38 | 0.00 |
| 000867329 Primary school "Hristo Botev" | 7 320.68 | 1 145.17 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 125539273 ET MMM-2002-Mustafa Dourlyov | 2 741.55 | 2 741.58 |
| 204691236 Mobil Print 1 EOOD | 1 012.77 | 1 012.77 |
| 125014973 Popovo kabel OOD | 178.95 | 179.00 |
| 125008785 ET "MARKONI-MESTAN AHMEDOV" | 153.39 | 153.35 |
| 040030503 AHMED MUSTAFOV AHMEDOV LZA ET | 255.65 | 255.64 |
| 125001812 Kenta AD | 4 366.43 | 4 016.60 |
| 030181396 ET Kelibro-Stefan Kolev | 3 911.38 | 4 683.44 |
| 205319947 Vegasoft grup EOOD | 76.69 | 76.69 |
| 104695244 Hit Holidey EOOD | 17 813.41 | 17 813.40 |
| 201558896 Vegasoft serviz EOOD | 2 075.85 | 2 075.86 |
| 115802911 PEN SILUET OOD | 4 005.97 | 4 005.97 |
| 115892855 MELI-M OOD | 1 063.49 | 1 063.49 |
None
None
