| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 000123533 Bacho Kiro High School | 82 546.88 | 0.00 |
| 0001339010250 Municipal Enterprise "Spatial Development and Communal Activities" | 210 433.42 | 203 112.39 |
| 104590738 ASSOCIATION CENTER FOR INTERIOR DIALOGUE AND TOLERANCE "AMALIPE" | 8 109.09 | 7 245.40 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 201591597 GALAKTIKA - 99 | 0.00 | 2 914.82 |
| 200140730 Insurance Company "OZOK Ins" AD | 0.88 | 0.00 |
| 104503808 Meditsinski centar Mediana Ltd | 5 112.92 | 5 112.92 |
| 202333824 STIL 47 EOOD | 15 159.80 | 7 579.90 |
| 200543375 ELMAZOVI OOD | 14 187.12 | 0.00 |
| 175273170 SIM KONSULTING EOOD | 6 190.73 | 6 190.73 |
| 130026450 ATLAS TRAVELS | 12 269.78 | 12 269.78 |
| 104592430 EMO | 0.00 | 210.91 |
| 104639509 TELNET OOD | 257.70 | 214.80 |
| 201548083 SIRIUS VT | 0.00 | 230.07 |
| 201164937 VESELINA-VESKA IGNATOVA EOOD | 0.00 | 713.19 |
| 131468980 A1 Bulgaria EAD | 554.33 | 204.62 |
| 103836699 VERIGA DOMINO EOOD | 2 751.04 | 143.53 |
| 200192378 SLUJBA PO TRUDOVA MEDICINA MEDIANA LTD. | 249.51 | 0.00 |
None
None
