| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 113060183 RODINA 2000 FOUNDTION | 0.00 | 0.00 |
| 000377617 KINDERGARTEN "BREZITSA" | 0.00 | 0.00 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 202267541 Western office company ltd | 0.00 | 8 414.66 |
| 202267541 Western office company ltd | 9 707.20 | 2 294.75 |
| 201777406 SANDY-B Ltd | 16 002.62 | 16 258.33 |
| 113581089 IVIKO Ltd | 1 299.62 | 1 502.98 |
| 823081275 Sole trader "Rumen Bozhkov -94" | 12 204.74 | 11 459.29 |
| 823043619 Sole trader "Rositsa Ivanova - Rossini" | 15 809.76 | 16 506.49 |
| 000379397 Centre culturel | 1 533.88 | 1 559.46 |
| 204172914 LB EXPERT Ltd. | 6 515.46 | 6 515.46 |
None
None
