| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 000868057 NATIONAL CHITALISHTE "HRISTO BOTEV-1921" | 0.00 | 0.00 |
| 104590738 ASSOCIATION CENTER FOR INTERIOR DIALOGUE AND TOLERANCE "AMALIPE" | 32 394.98 | 31 352.55 |
| 000862809 CONSUMER COOPERATION "KREPOST" VILLAGE STEVREK | 13 441.35 | 0.00 |
| 000865513 CHILDREN'S GARDEN "SESTE YASTREBINCHETA" | 26 259.61 | 12 752.16 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 104078873 ET "Veselin Vasilev - Naughty" | 1 533.88 | 1 533.88 |
| 204725667 "Business Office CORRECT" Ltd. | 22 596.51 | 20 965.41 |
| 204667598 AITPLANETS LTD | 90 835.99 | 90 455.72 |
None
None
