| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 000017448 Iglika village of Valokose | 28 492.76 | 21 677.81 |
| 176131042 Association "For Equal Start" | 52 118.03 | 0.00 |
| 000013297 School St. St. Cyril and Methodius " | 57 003.93 | 51 703.51 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 147050566 '''DMC" LTD | 12 158.52 | 12 153.40 |
| 176131042 Meli - M LTD | 14 050.30 | 14 050.30 |
| 201614455 Nelsi LTD | 2 085.43 | 2 085.94 |
| 176977626 NOV CHANS | 18 662.15 | 14 297.78 |
| 101655586 STILSTROY-M Ltd | 32 211.39 | 30 640.70 |
| 101788031 Perun ELTD | 14 329.96 | 12 747.53 |
None
None
