| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 111507881 STEP BY STEP FOUNDATION | 48 705.34 | 0.00 |
| 000010674 Kindergarten "Detelina" | 7 668.06 | 7 362.72 |
| 000012522 First Primary School "St. St. Cyril and Methodius" | 25 080.74 | 13 566.23 |
| 000010902 Third primary school "Bratya Miladinovi" | 30 357.24 | 8 692.90 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 202319326 "DECOR M" LTD | 0.00 | 1 563.97 |
| 201624136 " FONTANA GRUP " Ltd | 0.00 | 4 366.68 |
| 202478037 ET "M. Mihailova - V. Kostadinova" | 0.00 | 260.30 |
| 101772461 "PERLA TURS" OOD | 17 385.97 | 17 385.97 |
| 000264562 RIL'S ST. MONASTERY - RIL'S MONASTERY | 0.00 | 15.34 |
| 101551064 PRINCESS OOD | 0.00 | 490.84 |
| 101138628 MILSTOP OOD | 0.00 | 1 953.55 |
| 832069304 Smart Soft Ltd. | 1 208.69 | 1 208.69 |
| 201502627 PANTA RHAY-2011 OOD | 0.00 | 3 423.20 |
| 204743793 Mebeli24 EOOD | 0.00 | 241.33 |
| 180849511 Municipal Cultural Institute "Scientific and Educational Children's Center "Museiko"" | 0.00 | 189.18 |
| 201835133 SAMODIVA - M Ltd. | 0.00 | 414.15 |
None
None
