| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 000580699 CHILDREN'S GARDEN "CHILDHOOD CHILDHOOD" | 39 113.83 | 36 804.48 |
| 130986233 INTEGRO ASSOCIATION | 63 574.03 | 30 119.80 |
| 119501186 FOUNDATION "HEALTH OF ROMA" | 23 008.13 | 0.00 |
| 000582593 SECONDARY SCHOOL "NEOFIT RILSKI" | 37 835.60 | 19 448.91 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 205570173 Yaspa OOD | 312.91 | 312.91 |
| 000885099 Panda Cooperation | 19 425.00 | 4 829.05 |
| 201067192 David EM EOOD | 312.91 | 312.91 |
| 119543445 ET CHIPAR- CENKA DINEVA | 834.43 | 834.43 |
| 205934926 PERLITA S | 738.82 | 1 411.17 |
| 103285744 Chiron 2000 Ltd. | 220.88 | 6 747.25 |
| 119095682 ET DEYZI- MARGARITA VLAIKOVA | 0.00 | 66.26 |
| 3077032206 Ivet market group | 1 298.68 | 649.34 |
| 204292155 CONSULT ON | 2 381.34 | 2 300.81 |
| 115802911 PEN SILHOUETTE | 829.32 | 829.32 |
| 119063349 Gegov 97-D. Gegov ET | 9 712.50 | 799.66 |
None
None
