| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 000081276 VASIL LEVSKI Primary School | 17 291.99 | 16 172.55 |
| 000081290 Otec Paisius Secondary School | 16 831.83 | 15 820.28 |
| 000083291 PGGSD "NIKOLAY HAYTOV"-VARNA | 12 295.24 | 10 864.81 |
| 204011569 GEKO 16 Ltd | 76 321.28 | 0.00 |
| 204482090 AVANGARD BG OOD | 96 608.98 | 0.00 |
| 176444749 SDRUZHENIE "ZDRAVE, KULTURA, SAMOCHUVSTVIE, INTEGRIRANO USTOYCHIVO RAZVITIE" | 55 542.38 | 19 326.84 |
| 000082093 St. Ivan Rilski Secondary School | 23 215.21 | 22 088.27 |
| 000080781 Hristo Botev Kindergarden | 24 657.05 | 24 479.71 |
| 000082104 SU "LYUBEN KARAVELOV" - gr.VARNA | 19 230.81 | 14 752.19 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 148051055 TOP PRINT Ltd. | 0.00 | 196.80 |
| 203521900 Petrov agro consult | 0.00 | 176.40 |
| 103904221 OFFICE GROUP BULGARIA AD | 0.00 | 1 453.23 |
| 817080126 Stemo Ltd | 47 963.12 | 47 963.12 |
| 204299534 "UMNO DETE" Ltd. | 0.00 | 292.45 |
| 103100479 MR 96 | 0.00 | 38.35 |
| 201417931 Office supplies Ltd | 0.00 | 1 096.16 |
| 202720696 MABORAND | 0.00 | 117.60 |
| 203447300 BUSINESS AND TECHNOLOGY INNOVATIONS Ltd | 6 135.50 | 6 135.50 |
| 813197623 PRESTIGE OFFICE | 0.00 | 76.70 |
| 207074329 STANEV D TRADE LTD. | 0.00 | 76.70 |
| 103856495 Europe foundation | 0.00 | 120.15 |
| 203305094 NDK Trade | 0.00 | 74.24 |
| 103825912 SKAYL-H | 0.00 | 927.64 |
| 000885099 Panda Cooperation | 0.00 | 463.84 |
| 177574432 Miglena Stoycheva Petrova | 0.00 | 58.80 |
| 180871066 Mariana Ivanova Mincheva-Rizova Freelance "Author" | 0.00 | 117.60 |
| 200177732 CONSULT DEVELOPMENT | 0.00 | 40.90 |
| 103285744 CHIRON 2000 LTD | 0.00 | 727.61 |
None
None
