| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 000341343 Primary school „Mihail Kumanov” | 0.00 | 11 501.04 |
| 000341329 Primary school “Mihail Karolidi” | 0.00 | 12 174.90 |
| 822113396 PROFESSIONAL SCHOOL OF LIGHT INDUSTRY AND ENGINEERING "Vasil Levski" | 0.00 | 6 065.45 |
| 000342630 Secondary school "St. Kliment Ohridski" | 0.00 | 10 043.83 |
| 000344994 Primary school “Petko Rachov Slaveykov” | 0.00 | 11 958.58 |
| 000341763 Primary school „St. Patriarh Evtimii“ | 0.00 | 12 131.97 |
| 000342819 Vocational school of food tehnology „Atanas Chengelev” | 0.00 | 9 894.54 |
| 000344357 Primary school “Lyuben Karavelov” | 0.00 | 12 429.28 |
| 176635523 "Association EDUCATIONAL LEADERSHIP" | 0.00 | 9 559.39 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 040293760 ET "IVAN PALASHEV - IPAL" | 51 619.00 | 51 619.00 |
| 202811782 "Stedi-Peshtera" LTD | 976.57 | 813.79 |
| 204269605 "PERISTERA - NK" LTD. | 6 851.31 | 1 789.82 |
| 203087382 "MARBIL - 8285" LTD. | 11 660.03 | 11 660.03 |
| 203493116 SOUND INDUSTRY LTD | 690.24 | 690.24 |
| 130857758 "PUBLISHING VELES" LTD | 4 073.97 | 4 073.97 |
| 130085865 "INFOTEH" | 10 613.42 | 10 613.41 |
| 202238582 MUSIC LASER SHOW LTD | 1 546.15 | 1 546.15 |
| 112043028 Community center "Razvitie-1873" Peshtera | 306.78 | 85.22 |
| 115771679 "OFFICE - KOMPLEKT" LTD. | 32 524.67 | 32 513.38 |
| 202248758 "Face Consult" Ltd | 17 975.18 | 22 252.85 |
| 200284346 "ANCOR A GENTE" LTD | 6 798.75 | 6 798.75 |
None
None
