| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 000668448 92 Primary School "Dimitar Talev" | 40 959.59 | 0.00 |
| 000668747 135 Secondary School "Jan Amos Komenský" | 40 550.56 | 0.00 |
| 130171951 Culture community "Stoyanka Sokolova 1999" | 20 277.84 | 7 362.60 |
| 000668633 123 Secondary School "Stefan Stambolov" | 40 550.56 | 0.00 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 204286519 PRO CONSULT PM LTD. | 0.00 | 540.38 |
| 177220654 TEAM GLOB | 0.00 | 498.51 |
| 831176328 RONOS Ltd | 42 948.52 | 0.00 |
| 202868150 EVENTSPRO.BG LTD. | 0.00 | 570.09 |
| 202760071 Tamp;K Balance Consult | 0.00 | 1 073.71 |
| 000689182 First Specialized Obstetric-Gynecological Hospital "Saint Sofia" | 29 263.08 | 0.00 |
| 205504839 TOP FACE | 0.00 | 618.66 |
None
None
