| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 000377738 "Valentina Tereshkova" Kindergarten | 12 815.68 | 0.00 |
| 131555691 GEO MAR 03 S Ltd. | 154 621.26 | 11 745.07 |
| 000378530 13-TO OSNOVNO UCHILISHTE "KIRIL I METODIY" | 18 659.24 | 0.00 |
| 113050755 OU "SV. KONSTANTIN KIRIL FILOSOF" | 26 371.51 | 0.00 |
| 000381284 Rayna Knyaginya Kindergarten | 21 423.18 | 0.00 |
| 113061709 Positive Personal Skills in Society-Pulse Foundation | 101 580.57 | 70 056.86 |
| 000381156 Prolet Kindergarten | 18 521.09 | 0.00 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 175132390 AIKO MULTI CONCEPT Ltd | 4 909.42 | 0.00 |
| 204899251 Al Taks consulting Ltd | 8 018.97 | 2 405.69 |
| 205407297 "DM Catering" Ltd | 0.00 | 1 119.73 |
| 206774093 Si dots Ltd | 3 446.11 | 0.00 |
| 201253108 YANIS 1 - GEORGI MILEV LTD | 613.55 | 613.55 |
| 200872513 KAYA PRO LTD | 254.62 | 254.62 |
| 131130459 KABIT | 0.00 | 600.26 |
| 126723415 VANCHEVI PHARM Ltd. | 5 885.53 | 5 885.53 |
None
None
