| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 000208752 Kindergarten "Ran Bosilek" | 0.00 | 0.00 |
| 104590738 Center of interethnic dialogue and tolerance “Amalipe” | 0.00 | 38 087.76 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 107027467 Obshtinski patnecheski transport EOOD | 3 456.33 | 921.77 |
| 201940045 PRE PRINT BG EOOD | 0.00 | 409.03 |
| 123568073 VOENNO INVALIDNA KOOPERACIA KORONA | 1 730.21 | 1 730.23 |
| 104596029 ET ASTARTA -DORA BAKOEVA | 0.00 | 1 942.91 |
| 103836699 Veriga Domino EOOD | 3 141.25 | 3 128.55 |
| 833034039 IZDATELSKA KASHTA "AB" EOOD | 797.62 | 797.62 |
| 107584103 Zlatev Ltd | 4 785.32 | 4 785.31 |
| 121233279 VAKANCIA OOD | 8 344.28 | 8 344.28 |
None
None
