| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 177061045 Vocational high-school for transport and agraraian technology "Nikola Yonkov Vaptsarov" | 7 038.44 | 0.00 |
| 000896462 DG 19 "SHTURCHE" | 16 609.83 | 0.00 |
| 000892347 OSNOVNO UCHILISHTE "HRISTO BOTEV" | 15 063.68 | 0.00 |
| 000892421 "Hristo Botev" Secondary School | 8 658.22 | 0.00 |
| 836147896 Akva-3 Ltd. | 50 880.85 | 48 970.30 |
| 000892745 "Kiril and Metodiy" Secondary School | 15 063.68 | 0.00 |
| 000892631 primary school St. Cyril and St. Methodius | 15 063.68 | 0.00 |
| 176668028 DETSKA GRADINA N 21 "VIHROGONCHE" | 24 340.56 | 0.00 |
| 126059409 Chance and Protection Association | 26 075.72 | 0.00 |
| 126723511 Ata-Stroy Ltd. | 50 880.85 | 32 100.00 |
| 126057333 "Hristo Botev" Secondary School | 8 658.22 | 0.00 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 126723415 Vanchevi farm Ltd | 0.00 | 214.08 |
| 126642034 BIT Ltd | 2 607.58 | 3 988.07 |
| 832069304 Smart Soft Ltd. | 1 656.59 | 1 656.59 |
| 126104039 Association "Union for Reconstruction and Development" | 409.03 | 409.03 |
| 202945643 Sofia Consult - SSS Ltd | 360.88 | 125.27 |
| 000885099 Panda | 1 426.50 | 1 426.50 |
| 202489872 Azuken Ltd | 14 725.21 | 14 725.20 |
| 121718407 DZI | 255.32 | 261.86 |
| 121265177 OZK | 89.70 | 139.97 |
| 126583746 Marchela 90-T Ltd | 966.34 | 930.55 |
| 201377643 NEW IDEAS CONSULT | 45 709.49 | 45 709.49 |
None
None
