| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 111507881 Step by step Foundation | 0.00 | 0.00 |
| 000010813 "Prolet" Kindergarten | 0.00 | 0.00 |
| 000018525 "Kalinka" Kindergarten | 0.00 | 0.00 |
| 101570431 Shtastlivo Detstvo Kindergarten | 0.00 | 0.00 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 200737120 ZK OLIMPIK KLON BULGARIA | 0.00 | 14.60 |
| 101114723 PIRINSKI TURISTICHESKI FORUM 98 EOOD | 0.00 | 672.45 |
| 101790057 NEPAR EOOD | 0.00 | 369.16 |
| 000885099 KOOPERACIA "PANDA" | 9 523.89 | 9 522.53 |
| 101607399 "HARALAMPI STANCHEV-HARI-MARIA STANCHEVA" ET | 0.00 | 343.59 |
| 201163632 PRO-OFFICE EOOD | 0.00 | 1 997.25 |
| 811156827 DURIA RUNTA ET | 0.00 | 61.36 |
| 811130355 PRESIGE BUSINESS 93 OOD | 0.00 | 14 457.05 |
| 115892855 Meli-M OOD | 0.00 | 2 576.91 |
| 123688076 TEODOROS EOOD | 0.00 | 3 144.19 |
| 203591941 "IBO TRANS" OOD | 0.00 | 189.18 |
| 200374701 RING-91 EOOD | 0.00 | 522.03 |
| 204769934 "TRADOS" EOOD | 0.00 | 1 546.15 |
| 201106503 MARIA MAKS 2010 EOOD | 0.00 | 954.97 |
| 101551064 "PRINCES"OOD | 0.00 | 495.95 |
| 202148206 "LAZAR lIASKOV-BOJIDAR LIASKOV" ET | 0.00 | 38.45 |
| 200586330 TEHNOMARKET BULGARIA AD | 0.00 | 436.64 |
| 121718407 DZI-GENERAL INSURANCE EAD | 0.00 | 128.11 |
None
None
