None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| ATU16251605 Verlag der Österreichischen Akademie der Wissenschaften | 0.00 | 259.00 |
| 831176328 RONOS OOD | 246.96 | 246.96 |
| 020556093 HORNIT OOD | 3 839.34 | 7 024.93 |
| 121746036 OSSMO AD | 180.02 | 180.02 |
| 833034039 IZDATELSKA KASHTA AB EOOD | 233.15 | 233.15 |
| 200531000 Travel Mania Plus OOD | 0.00 | 372.00 |
| 123568073 Voenno Invalidna Kooperaciq "KORONA" | 1 373.74 | 1 373.72 |
| 201557566 DMI Development EOOD | 5 490.66 | 5 490.66 |
| DE136320747 Walter de Gruyter GmbH | 0.00 | 253.96 |
| 201417931 OFIS KONSUMATIVI OOD | 75.06 | 75.05 |
| 000722757 University Press "St. Kliment Ohridski" | 9 980.42 | 9 980.42 |
| 175228773 ZAPRYANOV TRAVEL EOOD | 402.12 | 402.12 |
| 831143303 CYRILLO-METHODIAN RESEARCH CENTRE TO BAS | 0.00 | 281.21 |
| BG999999999 Donau-Universität Krems | 0.00 | 280.00 |
None
None
